2019 Honda Motorcycle SHADOW
Motor | 745cc liquid-cooled 52 degree V-twin |
---|---|
Compresión | 9.6:1 |
Inducción | PGM-FI |
Encendido | 745cc liquid-cooled 52 degree V-twin |
Transmisión | Wide-ratio five-speed |
Neumático delantero | 120/90-17 |
---|---|
Neumático trasero | 160/80-15 |
Suspensión delantera | 41mm fork |
Suspensión trasera | Dual shocks with five-position spring-preload adjustability |
Freno delantero | Single 296mm disc with twin-piston caliper |
Freno trasero | 180mm drum |
Altura del asiento | 25.9 inches |
---|---|
Distancia entre ejes | 64.5 inches |
Peso | 560 pounds (Includes all standard equipment, required fluids and a full tank of fuel-ready to ride) |
Capacidad de combustible | 3.7 gallons, including 0.9-gallon reserve |
---|
Ave. 65 de Infantería (San Juan) & Carretera #2 Ponce By Pass Pámpanos (Ponce)