2021 HMC CRF450RLM
Motor | 449cc liquid-cooled single-cylinder four-stroke |
---|---|
Diametro y carrera | No disponible |
Inducción | Programmed Fuel Injection (PGM-FI) |
Encendido | DC-CDI |
Compresión | 12.0:1 |
Final drive | No disponible |
Transmisión | Manual |
Neumático delantero | IRC GP21 80/100-21 |
---|---|
Neumático trasero | IRC GP22 120/80-18 |
Suspensión delantera | 49mm leading-axle inverted telescopic Showa coil-spring fork with rebound and compression damping adjustability |
Suspensión trasera | Pro-Link Showa single shock with adjustable spring preload, rebound and compression damping adjustability |
Sistema de frenos | Single 260mm disc with twin-piston caliper / Single 240mm disc |
Altura del asiento | 37.2 inches |
---|---|
Distancia entre ejes | 58.9 inches |
Peso en seco | 291 pounds (Includes all standard equipment, required fluids and full tank of fuel—ready to ride.) |
Capacidad de combustible | 2.0 gallons |
---|---|
Millas por galón | No disponible |
Ave. 65 de Infantería (San Juan) & Carretera #2 Ponce By Pass Pámpanos (Ponce)